| ▼Spinnaker C QuickSpin API | |
| QuickSpin Access | The functions in this section initialize the various QuickSpin structs for the C API |
| Transport Layer Enumerations | |
| TLDevice Structures | |
| TLInterface Structures | |
| TLStream Structures | |
| TLSystem Structures | |
| ▼Spinnaker C API | SpinnakerPlatform C Include |
| ▼Spinnaker C Definitions | |
| Camera Enumerations | |
| Chunk Data Structures | |
| Spinnaker C Handles | Spinnaker C handle definitions |
| Spinnaker C Function Signatures | Spinnaker C function signature definitions |
| Spinnaker C Enumerations | Spinnaker C enumumeration definitions |
| Spinnaker C Structures | Spinnaker C structure definitions |
| Error Handling | The functions in this section provide access to additional information related to error returns |
| System Access | The functions in this section provide access to information, objects, and functionality of the system object. This includes the system object, interface and camera lists, and interface and logging events |
| InterfaceList Access | The functions in this section provide access to information, objects, and functionality of interface lists. This includes updating, size and interface retrieval, and clearance |
| CameraList Access | The functions in this section provide access to information, objects, and functionality of camera lists. This includes updating, size and camera retrieval, and clearance |
| ImageList Access | The functions in this section provide access to information, objects, and functionality of image lists. This includes updating, size and image retrieval, and clearance |
| Interface Access | The functions in this section provide access to information, objects, and functionality of interfaces. This includes camera list and nodemap retrieval, event handler registration, and interface release |
| Camera Access | The functions in this section provide access to information, objects, and functionality of cameras. This includes nodemap retrieval, acquisition and init commands, event handler registration, and camera property retrieval |
| SpinVideo Recording Access | The functions in this section provide access to video recording capabilities, which include opening, building, and closing video files |
| Image Access | The functions in this section provide access to information and functionality of images. This includes creation, destruction, and saving as well as a wealth of information including things like width, height, stride, and timestamp |
| Image Processor Access | The functions in this section provide access to information and functionality of image processor. This includes image processor creation, deletion, image conversion, image decompression and image post processing methods |
| Event Access | The functions in this section allow for the creation and destruction of events |
| ImageStatistics Access | The functions in this section provide access to information and functionality related to image statistics. This includes context creation and destruction, the enabling and disabling of channels, and value retrieval |
| Logging Event Data Access | The functions in this section allow for the retrieval of logging event data |
| Device Event Data Access | The functions in this section allow for the retrieval of device event data |
| Chunk data access | The functions in this section provide access to chunk data stored on images |
| ▼Spinnaker C GenICam API | |
| Node Map Access | The functions in this section provide access to information, objects, and functionality related to nodemaps. This includes nodes, node counts, and polling |
| Node Access | The functions in this section provide access to information and objects retrieved from nodes. This includes node properties and callback registration |
| IValue Access | The functions in this section provide access to nodes as value nodes. As value nodes are not an actual node type, the functions are named as regular nodes. Functions include reading from and writing to any node with a string |
| String Access | The functions in this section provide access to string nodes using character pointers and arrays. This includes getters and setters of values and value lengths |
| IInteger Access | The functions in this section provide access to integer nodes using the int64_t data type. This includes value getters and setters, min, max, and increment functions, and node representation |
| IFloat Access | The functions in this section provide access to float nodes using double as the data type. This includes value getters and setters, min and max functions, and node representation |
| IEnumeration Access | The functions in this section provide access to enum nodes. This includes retrieving the number of entries, an entry by index or name, retrieving the current entry node, or setting the node using an integer |
| IEnumEntry Access | The functions in this section provide access to entry nodes This includes retrieving the integer value or the symbolic of an entry |
| IBoolean Access | The functions in this section provide access to boolean nodes using the bool8_t data type, values represented with 'True' and 'False'. This includes value getters and setters |
| ICommand Access | The functions in this section all provide access to information and objects retrieved from nodes. This includes node properties and callbacks |
| ICategory Access | The functions in this section all provide access to information and objects retrieved from nodes. This includes node properties and callbacks |
| IRegister Access | The functions in this section provide access to register nodes. This includes access to the node, its address and length, and reference |
| Spinnaker C GenICam Handles | Handle definitions for Spinnaker C GenICam API |
| Spinnaker C GenICam Enumerations | Enumeration definitions for Spinnaker C GenICam API |